VHP I: Entry |
VHP II: Basic |
VHP III: Edge |
VHP IV: Plus |
VHP V: Business |
VHP: Add-Ons** |
|
Monthly Cost | $6.95 USD | $9.95 USD | $18.95 USD | $29.95 USD | $49.95 USD | |
Setup Fee | $14.95 USD | $14.95 USD | $14.95 USD | $14.95 USD | $14.95 USD | |
Yearly Prepay | 1 Month Free No Setup Fee |
1 Month Free No Setup Fee |
1 Month Free No Setup Fee |
1 Month Free No Setup Fee |
1 Month Free No Setup Fee |
|
Bandwidth | 10 GB | 15 GB | 20 GB | 25 GB | 30 GB | $1 per 1/3 GB |
Disk Space | 1 GB | 1.5 GB | 2 GB | 3 GB | 4 GB | $.01 per MB |
Email Accounts | 3 | 5 | 50 | 150 | Unlimited | $1 |
Email Aliases | 5 | 15 | Unlimited | Unlimited | Unlimited | $.50 |
Catch All Email | No | No | Yes | Yes | Yes | |
Virius Blocker | Yes | Yes | Yes | Yes | Yes | |
SPAM Blocker | Yes | Yes | Yes | Yes | Yes | |
Shell Accounts | 0 | 1 | 5 | 10 | 20 | $2 |
PHP | Yes | Yes | Yes | Yes | Yes | |
JSP/Servlets | No | No | No | Yes | Yes | |
Servlet Engine(s) | None | None | None | 1 | 1 | $12/mo |
IP Address | Shared | Shared | Shared | Shared | 1 | $20 Private |
# of Sites | 1 | 1 | 2 | 10 | 15 | $5 per site |
SSL | No | No | Shared | Shared | Private | $5* |
Domain Aliases | 2 | 2 | 4 | Unlimted | Unlimted | 1 |
# of Subdomains | 2 | 5 | 10 | Unlimted | Unlimted | $1 |
Catch All Subdomain | No | No | No | No | Yes | $4* |
Databases | 1 | 1 | 2 | 3 | 5 | $5 |
CMS | Yes | Yes | Yes | Yes | Yes | |
Raw Log Access | No | No | Yes | Yes | Yes | |
Log Analyzer | Yes | Yes | Yes | Yes | Yes | |
Webmail | Basic | Basic | Basic | Basic | Business Class | $15 Business Class |
WebCalendar | Basic | Basic | Basic | Basic | Business Class | |
Contact Manager | Basic | Basic | Basic | Basic | Web Sync | |
Sign Up |
*Requires Private IP Address
**Price per month unless otherwise stated
Included with all of Web Hosting Plans:
|
Email Features:
Programming / Scripting Languages:
|